| Totals | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 42 | 37 | 58 | 41 | 40 | 26 | 31 | 85 | 17 |
2009 |
||
|---|---|---|
Date |
Airline |
Info |
| Jan 04 | Merged into United Airlines | |
| Jan 09 | Suspended all flights | |
| Jan 10 | Suspended all flights | |
| Jan 15 | Suspended all flights | |
| Jan 17 | Suspended all flights | |
| Jan 29 | Suspended all flights | |
| Mar 13 | Suspended all flights | |
| Mar 15 | Suspended all flights | |
| Mar 26 | Suspended all flights | |
| Mar 31 | Suspended all flights | |
| Apr 01 | Suspended all flights | |
| Apr 04 | Merged into Open Skies | |
| Apr 24 | Suspended all flights | |
| Apr 27 | Suspended all flights | |
| May 01 | Became Thomson Airways | |
| May 01 | Became Thomson Airways | |
| Jul 01 | Suspended all flights | |
| Name change expected | ||
| Royal Air Maroc may discontinue the brand | ||
| To be merged with Cityjet in January 2010 | ||
| To be merged with Vueling in mid Jul 2009 | ||
.
You are visitor